It is sometimes confusing whether to lodge an Australian Federal Police (AFP Check) or a Nationally Coordinated Criminal Background Check Cost (NCCHC) when you are applying for a job or completing your visa application. There are some essential differences between an AFP Check and a NCCHC.
Let’s see the differences between AFP check and Nationally Coordinated Criminal History Check (NCCHC Check) So that you can choose which one you need for yourself and why.
Type Of Check | Also Known As | Purpose/Reason | Result/Outcome | Delivery Method | Delivery Time | Price | Sample Certificate | ||||
Australian Federal police check | AFP Check are generally applied for below purposes: - Australian Immigration - Residents of the Australian Capital Territory (ACT), Jervis Bay Territory and external Commonwealth territories - Applicants seeking employment with the Commonwealth Government - Applicants requiring a check under Commonwealth LegislationAFP Check are generally applied for below purposes: - Australian Immigration - Residents of the Australian Capital Territory (ACT), Jervis Bay Territory and external Commonwealth territories - Applicants seeking employment with the Commonwealth Government - Applicants requiring a check under Commonwealth Legislation |
Code | Working in the ACT | Offences recorded in the A.C.T. that will be released (Spent Convictions Act 2000) | The Australian Federal Police will provide a physical copy of the certificate to the postal address provided on the application form. | Most National police checks are completed and posted within 48 hours of the AFP receiving the application. | $42.00 through www.afp.gov.au for each National police check application from a government department or an individual. | Click here.(https://www.afp.gov.au/sites/default/files/PDF/national-police-certificate-sample.pdf) | |||
10 | Aged Care provider/worker | All offences | |||||||||
11 | Brothel or Escort Agency Owner/Operator/Interested party | All offences | |||||||||
12 | Child Care provider/worker | All offences | |||||||||
13 | Disabled Care provider/worker or Hospital Employment | All offences | |||||||||
15 | Fire fighting/prevention | Unspent offences and Arson or Attempted Arson offences | |||||||||
16 | Firearms Licence/permit | All offences | |||||||||
17 | Interactive Gambling Licence/Casino Employee | All offences | |||||||||
18 | Judge/Magistrate/Justice of the Peace/ Police Officer/Prison Officer | All offences | |||||||||
19 | Child/Aged/Disabled Care provider/worker | All offences | |||||||||
20 | Working in a School | All offences | |||||||||
21 | Teacher/teacher's aide | All offences | |||||||||
30 | Pre-employment/standard disclosure - ACT Purpose ONLY | Unspent offences | |||||||||
Code | Commonwealth Employment / Purpose | Offences Recorded in the Commonwealth that will be released (Part VIIC Crimes Act 1914) | |||||||||
22 | Aged Care staff/volunteers | Unspent offences and offences against the person | |||||||||
23 | Aged Care Key Personnel | Unspent offences | |||||||||
25 | Australian Securities & Investments Commission Financial Licensing | Unspent offences | |||||||||
27 | Care of intellectually disabled persons | Unspent offences and offences against the person | |||||||||
28 | Care, instruction or supervision of children | Unspent offences (a) a sexual offence; or (b) any other offence against the person if the victim of the offence was under 18 at the time the offence was committed | |||||||||
29 | CASA ASSC | Unspent offences | |||||||||
31 | Employee with access to secret or top secret information | All offences | |||||||||
32 | Immigration detention centre employment | Unspent offences and offences involving violence | |||||||||
33 | Immigration/Citizenship - for supply to the Department of Immigration and Border Protection | All offences | |||||||||
35 | Overseas employment/visa - for supply to a country other than Australia | Unspent offences | |||||||||
36 | Superannuation Trustee/Custodian/Investment manager | Unspent offences and offences in respect of dishonest conduct | |||||||||
37 | Care of children/Intellectually disabled/Aged Care staff/volunteers | Unspent offences, offences against the person and (i) a sexual offence; or (ii) any other offence against the person if the victim of the offence was under 18 at the time the offence was committed | |||||||||
40 | Other Commonwealth purpose ONLY | Unspent offences | |||||||||
Nationally Coordinated Criminal History Check: Standard Employment Check | National police check | Sectors like, logistics and transport, banking, security services, labour recruitment, retail business, construction services, to name a few, require their employees to obtain a NCCHC | A police check result may contain either of the following: No Disclosable Court Outcomes (NDCO) No police information is held Disclosable Court Outcomes (DCO) Police information can be released, including: - Court convictions, including penalties and sentences - Court appearances - Charges - Findings of guilt with no conviction - Good behaviour bonds or other Court orders - Matters awaiting Court hearings - Traffic Offence History - Warnings and Warrants |
Online | 70% of police check results are received in 1-2 business days through KONCHECK. It may take upto 15 business days depending on the complexity of the check. In some instances, inadequate police information is presented. Police may ask for more data to process the police check. | 41.50 incl GST | https://www.koncheck.com/website-document/KONCHECK-Result-Template.pdf | ||||
Nationally Coordinated Criminal History Check: Volunteer Check | Police checks, National Criminal History checks, Criminal History Checks, National police check Certificate, Nationally Co-ordinated Criminal History Checks, National Criminal Record, National Criminal Record Check, National Police Clearance or sometimes Police Clearance | The applicant will: (a) i. freely hold the position or perform the role on a voluntary basis and ii. not be an employee or contractor and will not be entitled to a salary or any other entitlements associated with the position or role, other than payment of out of pocket expenses or (b) the applicant is a student undertaking a compulsory vocational placement as a requirement of an Australian-based academic institution or training course. |
22.50 incl GST | https://www.koncheck.com/website-document/KONCHECK-Result-Template.pdf - The Check Type would change to "Volunteer" |
If the applicant believes inaccurate data has been provided on either police checks, they may raise a dispute with the relevant body who has lodged their Australian police check.
To lodge your Standard Employment or Volunteer Nationally Coordinated Criminal History Check SA, apply through KONCHECK.
KONCHECK is an accredited body of the Australian Criminal Intelligence Commission (ACIC), and provides a safe and pocket-friendly 100% online process.